

La competencia más importante del Fútbol mundial ya comenzó su camino a Sudafrica 2010, las selecciones de cada país lucharan durante 2 años para lograr un lugar en la Copa Mundial de Fútbol.
Las selecciones de sudamerica ya comenzaron a enfrentarse entre sí y ya se perfilan las favoritas: Argentina, Brasil y de momento Paraguay… pero el camino por recorrer es largo y esto recién comienza. Las eliminatorias entre estos 10 países se disputa desde el 13 de Octubre de 2007 y hasta el 14 de Octubre de 2009, enfrentándose 2 veces cada país siendo alternada la localia.
A continuación les dejo el Fixture con todas las fechas de las Eliminatorias, y a medida que se vaya dando a conocer, el horario de cada partido… Guardalo entre tus favoritos y no dejes de alentar a tu selección!
| FIXTURE DE PARTIDOS | |||||||
| Fecha | Selecciones | Resultado | Hora | ||||
| 1 | 13 Oct | ![]() | Uruguay | Bolivia | ![]() | 5 - 0 | 15:30 |
| 1 | 13 Oct | ![]() | Argentina | Chile | ![]() | 2 - 0 | 17:40 |
| 1 | 13 Oct | ![]() | Ecuador | Venezuela | ![]() | 0 - 1 | 19:50 |
| 1 | 13 Oct | ![]() | Perú | Paraguay | ![]() | 0 - 0 | 22:00 |
| 1 | 14 Oct | ![]() | Colombia | Brasil | ![]() | 0 - 0 | 18:00 |
| 2 | 16 Oct | ![]() | Venezuela | Argentina | ![]() | 0 - 2 | 21:40 |
| 2 | 17 Oct | ![]() | Bolivia | Colombia | ![]() | 0 - 0 | 17:00 |
| 2 | 17 Oct | ![]() | Paraguay | Uruguay | ![]() | 1 - 0 | 19:10 |
| 2 | 17 Oct | ![]() | Chile | Perú | ![]() | 2 - 0 | 19:10 |
| 2 | 17 Oct | ![]() | Brasil | Ecuador | ![]() | 5 - 0 | 20:45 |
| 3 | 17 Nov | ![]() | Argentina | Bolivia | ![]() | 3 - 0 | 16:00 |
| 3 | 17 Nov | ![]() | Colombia | Venezuela | ![]() | 1 - 0 | 18:10 |
| 3 | 17 Nov | ![]() | Paraguay | Ecuador | ![]() | 5 - 1 | 21:10 |
| 3 | 18 Nov | ![]() | Uruguay | Chile | ![]() | 2 - 2 | 16:00 |
| 3 | 18 Nov | ![]() | Perú | Brasil | ![]() | 1 - 1 | 18:10 |
| 4 | 20 Nov | ![]() | Venezuela | Bolivia | ![]() | 5 - 3 | 19:40 |
| 4 | 20 Nov | ![]() | Colombia | Argentina | ![]() | 2 - 1 | 21:50 |
| 4 | 21 Nov | ![]() | Ecuador | Perú | ![]() | 5 - 1 | 18:30 |
| 4 | 21 Nov | ![]() | Brasil | Uruguay | ![]() | 2 - 1 | 20:45 |
| 4 | 21 Nov | ![]() | Chile | Paraguay | ![]() | 0 - 3 | 22:30 |
| 5 | 14 Jun | ![]() | Uruguay | Venezuela | ![]() | 1 - 1 | 15:00 |
| 5 | 14 Jun | ![]() | Paraguay | Brasil | ![]() | 2 - 0 | 16:00 |
| 5 | 14 Jun | ![]() | Bolivia | Chile | ![]() | 0 - 2 | 18:30 |
| 5 | 14 Jun | ![]() | Argentina | Ecuador | ![]() | 1 - 1 | 18:10 |
| 5 | 14 Jun | ![]() | Perú | Colombia | ![]() | 1 - 1 | 22:00 |
| 6 | 18 Jun | ![]() | Ecuador | Colombia | ![]() | 0 - 0 | 19:00 |
| 6 | 18 Jun | ![]() | Venezuela | Chile | ![]() | 2 - 3 | 21:00 |
| 6 | 18 Jun | ![]() | Uruguay | Perú | ![]() | 6 - 0 | 18:00 |
| 6 | 18 Jun | ![]() | Brasil | Argentina | ![]() | 0 - 0 | 20:50 |
| 6 | 18 Jun | ![]() | Bolivia | Paraguay | ![]() | 4 - 2 | 15:10 |
| 7 | 07 Sep | ![]() | Chile | Brasil | ![]() | 0 - 3 | 22:00 |
| 7 | 06 Sep | ![]() | Colombia | Uruguay | ![]() | 0 - 1 | 20:20 |
| 7 | 06 Sep | ![]() | Ecuador | Bolivia | ![]() | 3 - 1 | 18:10 |
| 7 | 06 Sep | ![]() | Argentina | Paraguay | ![]() | 1 - 1 | 16:00 |
| 7 | 06 Sep | ![]() | Perú | Venezuela | ![]() | 1 - 0 | 22:30 |
| 8 | 09 Sep | ![]() | Paraguay | Venezuela | ![]() | 2 - 0 | 21:00 |
| 8 | 10 Sep | ![]() | Chile | Colombia | ![]() | 4 - 0 | 19:40 |
| 8 | 10 Sep | ![]() | Uruguay | Ecuador | ![]() | 0 - 0 | 17:40 |
| 8 | 10 Sep | ![]() | Perú | Argentina | ![]() | 1 - 1 | 23:30 |
| 8 | 10 Sep | ![]() | Brasil | Bolivia | ![]() | 0 - 0 | 21:50 |
| 9 | 11 Oct | ![]() | Colombia | Paraguay | ![]() | 0 - 1 | 20:10 |
| 9 | 11 Oct | ![]() | Bolivia | Perú | ![]() | 3 - 0 | 16:00 |
| 9 | 12 Oct | ![]() | Ecuador | Chile | ![]() | 1 - 0 | 18:55 |
| 9 | 12 Oct | ![]() | Venezuela | Brasil | ![]() | 0 - 4 | 17:30 |
| 9 | 11 Oct | ![]() | Argentina | Uruguay | ![]() | 2 - 1 | 18:10 |
| 10 | 15 Oct | ![]() | Paraguay | Perú | ![]() | 1 - 0 | 18:10 |
| 10 | 15 Oct | ![]() | Brasil | Colombia | ![]() | 0 - 0 | 22:00 |
| 10 | 15 Oct | ![]() | Bolivia | Uruguay | ![]() | 2 - 2 | 17:00 |
| 10 | 15 Oct | ![]() | Venezuela | Ecuador | ![]() | 3 - 1 | 22:00 |
| 10 | 15 Oct | ![]() | Chile | Argentina | ![]() | 1 - 0 | 21:15 |
| 11 | 28 Mar | ![]() | Uruguay | Paraguay | ![]() | - | 17:00 |
| 11 | 28 Mar | ![]() | Argentina | Venezuela | ![]() | - | 19:10 |
| 11 | 28 Mar | ![]() | Colombia | Bolivia | ![]() | - | 21:20 |
| 11 | 29 Mar | ![]() | Ecuador | Brasil | ![]() | - | 18:00 |
| 11 | 29 Mar | ![]() | Perú | Chile | ![]() | - | 20:10 |
| 12 | 31 Mar | ![]() | Venezuela | Colombia | ![]() | - | 21:30 |
| 12 | 01 Abr | ![]() | Bolivia | Argentina | ![]() | - | 16:30 |
| 12 | 01 Abr | ![]() | Ecuador | Paraguay | ![]() | - | 18:20 |
| 12 | 01 Abr | ![]() | Chile | Uruguay | ![]() | - | 20:10 |
| 12 | 01 Abr | ![]() | Brasil | Perú | ![]() | - | 22:10 |
| 13 | 06 Jun | ![]() | Paraguay | Chile | ![]() | - | : |
| 13 | 06 Jun | ![]() | Perú | Ecuador | ![]() | - | : |
| 13 | 06 Jun | ![]() | Bolivia | Venezuela | ![]() | - | : |
| 13 | 06 Jun | ![]() | Uruguay | Brasil | ![]() | - | : |
| 13 | 06 Jun | ![]() | Argentina | Colombia | ![]() | - | : |
| 14 | 10 Jun | ![]() | Venezuela | Uruguay | ![]() | - | : |
| 14 | 10 Jun | ![]() | Chile | Bolivia | ![]() | - | : |
| 14 | 10 Jun | ![]() | Ecuador | Argentina | ![]() | - | : |
| 14 | 10 Jun | ![]() | Colombia | Perú | ![]() | - | : |
| 14 | 10 Jun | ![]() | Brasil | Paraguay | ![]() | - | : |
| 15 | 05 Sep | ![]() | Chile | Venezuela | ![]() | - | : |
| 15 | 05 Sep | ![]() | Perú | Uruguay | ![]() | - | : |
| 15 | 05 Sep | ![]() | Paraguay | Bolivia | ![]() | - | : |
| 15 | 05 Sep | ![]() | Colombia | Ecuador | ![]() | - | : |
| 15 | 05 Sep | ![]() | Argentina | Brasil | ![]() | - | : |
| 16 | 09 Sep | ![]() | Uruguay | Colombia | ![]() | - | : |
| 16 | 09 Sep | ![]() | Brasil | Chile | ![]() | - | : |
| 16 | 09 Sep | ![]() | Bolivia | Ecuador | ![]() | - | : |
| 16 | 09 Sep | ![]() | Paraguay | Argentina | ![]() | - | : |
| 16 | 09 Sep | ![]() | Venezuela | Perú | ![]() | - | : |
| 17 | 10 Oct | ![]() | Argentina | Perú | ![]() | - | : |
| 17 | 10 Oct | ![]() | Bolivia | Brasil | ![]() | - | : |
| 17 | 10 Oct | ![]() | Ecuador | Uruguay | ![]() | - | : |
| 17 | 10 Oct | ![]() | Colombia | Chile | ![]() | - | : |
| 17 | 10 Oct | ![]() | Venezuela | Paraguay | ![]() | - | : |
| 18 | 14 Oct | ![]() | Uruguay | Argentina | ![]() | - | : |
| 18 | 14 Oct | ![]() | Brasil | Venezuela | ![]() | - | : |
| 18 | 14 Oct | ![]() | Paraguay | Colombia | ![]() | - | : |
| 18 | 14 Oct | ![]() | Chile | Ecuador | ![]() | - | : |
| 18 | 14 Oct | ![]() | Perú | Bolivia | ![]() | - | : |
(*) Horarios pertenecen a la Argentina, Brasil y Uruguay.
Para Chile, Paraguay y Bolivia -1 Hora.
Para Perú, Ecuador y Colombia -2 Horas.
Para Venezuela -1:30 Horas.
Para España -5 Horas.
Para México -2 Horas.
| Equipo | PJ | G | E | P | GF | GC | Pts. | |
|---|---|---|---|---|---|---|---|---|
![]() | Paraguay | 10 | 7 | 2 | 1 | 18 | 6 | 23 |
![]() | Brasil | 10 | 4 | 5 | 1 | 15 | 4 | 17 |
![]() | Argentina | 10 | 4 | 4 | 2 | 13 | 7 | 16 |
![]() | Chile | 10 | 5 | 1 | 4 | 14 | 13 | 16 |
![]() | Uruguay | 10 | 3 | 4 | 3 | 19 | 10 | 13 |
![]() | Ecuador | 10 | 3 | 3 | 4 | 12 | 17 | 12 |
![]() | Colombia | 10 | 2 | 5 | 3 | 4 | 8 | 11 |
![]() | Venezuela | 10 | 3 | 1 | 6 | 12 | 18 | 10 |
![]() | Bolivia | 10 | 2 | 3 | 5 | 13 | 22 | 9 |
![]() | Perú | 10 | 1 | 4 | 5 | 5 | 20 | 7 |










No hay comentarios:
Publicar un comentario